<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapestAutoInsurance.net Blog</title>
	<atom:link href="http://www.cheapestautoinsurance.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapestautoinsurance.net/blog</link>
	<description>Cheapest Auto Insurance Network</description>
	<lastBuildDate>Fri, 11 May 2012 15:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stop the texts. Stop the wrecks.</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/05/11/stop-the-texts-stop-the-wrecks/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/05/11/stop-the-texts-stop-the-wrecks/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:49:52 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[teen drivers]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=422</guid>
		<description><![CDATA[Lead Massachusetts Attorney General Martha Coakley, officials around the United States are cracking down on teens who text while drive with a new awareness campaign. Why? Because according to current statistics, you are 23 times more likely to have a &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/05/11/stop-the-texts-stop-the-wrecks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lead Massachusetts Attorney General Martha Coakley, officials around the United States are cracking down on teens who text while drive with a new awareness campaign. Why? Because according to current statistics, you are 23 times more likely to have a car accident while texting than if you are not. </p>
<p>The month of May is National Youth Traffic Safety Month, and this year, May 1 was also the inaugural Stop the Texts Day. On that day, a partnership that includes the National Highway Traffic Safety Administration (NHTSA), the attorneys general from each state, the Ad Council, and various consumer protection agencies, a new campaign featuring public services announcements from such people as NASCAR driver Kasey Kahne went live. </p>
<p>According to the NHTSA, <a href="http://www.cheapestautoinsurance.net/Drivers/first-time.html">distracted driving is the top killer of American teenagers</a>. In 2010, the last year for which complete data exists, more than 3,000 people were killed and 416,000 were injured as a result of distracted driving, including texting while driving. </p>
<p>The goal of Stop the Texts Day was to spread the message: &#8220;Stop the Texts. Stop the Wrecks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/05/11/stop-the-texts-stop-the-wrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Reevaluate Your Auto Liability</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/05/04/video-reevaluate-your-auto-liability/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/05/04/video-reevaluate-your-auto-liability/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:29:54 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[Wednesday Matinee]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Friday Matinee]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[minimum coverage]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=420</guid>
		<description><![CDATA[We all know that most states require a minimum amout of liability insurance in order to drive your car legally, but is that enough? In this video, you learn why you need to consider boosting your liability insurance as your &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/05/04/video-reevaluate-your-auto-liability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know that most <a href="http://www.cheapestautoinsurance.net/Basics/auto-insurance-law.html">states require a minimum amout of liability insurance</a> in order to drive your car legally, but is that enough? In this video, you learn why you need to consider boosting your liability insurance as your life circumstances change. </p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/TFlsQa5nHMs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/05/04/video-reevaluate-your-auto-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Texting Ban Kicks in July 1</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/04/27/idaho-texting-ban-kicks-in-july-1/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/04/27/idaho-texting-ban-kicks-in-july-1/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:18:41 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[State-Specific Laws]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[State laws]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=418</guid>
		<description><![CDATA[The state of Idaho has joined the bandwagon, and passed a law banning texting while driving. It&#8217;s set to go into effect on July 1 of this year, but there is concern from some local law enforcement officials, who believe &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/04/27/idaho-texting-ban-kicks-in-july-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The state of Idaho has joined the bandwagon, and passed a law banning texting while driving. It&#8217;s set to go into effect on July 1 of this year, but there is concern from some local law enforcement officials, who believe enforcing such a law could be tricky. </p>
<p>Speaking to the <em>Coeur d&#8217;Alene Press</em>, Maj. Ben Wolfinger of the Kootenai County Sheriff Department said he believes the law is a good idea, but thinks enforcement may be difficult since officers can&#8217;t always discern the difference between a person who is texting behind the wheel, and a person who is merely dialing their phone behind the wheel, the latter of which is NOT being banned in Idaho. </p>
<p>Nevertheless, the legislation was signed by Governor C.L. &#8220;Butch&#8221; Otter earlier this month, and Idaho is now the 37th state to enact such a law. </p>
<p>There is no word on whether Idaho drivers will have <a href="http://www.cheapestautoinsurance.net/Basics/auto-insurance-law.html">auto insurance</a> repercussions for texting tickets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/04/27/idaho-texting-ban-kicks-in-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Compare Motorcycle Insurance</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/04/06/video-compare-motorcycle-insurance/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/04/06/video-compare-motorcycle-insurance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:13:35 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[Cheap Speciality Insurance]]></category>
		<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=415</guid>
		<description><![CDATA[Last week, we told you about Delaware&#8217;s motorcycle safety campaign. This week, we thought we&#8217;d remind you that wherever you live, motorcycle safety is important &#8211; and motorcycle insurance is a must. This short video helps show you a bit &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/04/06/video-compare-motorcycle-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, we told you about Delaware&#8217;s motorcycle safety campaign. This week, we thought we&#8217;d remind you that wherever you live, motorcycle safety is important &#8211; and <a href="http://www.cheapestautoinsurance.net/Types/motorcycle-insurance.html">motorcycle insurance</a> is a must. This short video helps show you a bit about comparing different insurance offers. Enjoy!</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/kf29jTg0AhQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/04/06/video-compare-motorcycle-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delaware Launches &#8220;Respect Your Ride&#8221; Campaign</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/03/30/delaware-launches-respect-your-ride-campaign/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/03/30/delaware-launches-respect-your-ride-campaign/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:01:41 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=413</guid>
		<description><![CDATA[Officials in the state of Delaware have launched a campaign to help make it safer to ride motorcycles. Dubbed &#8220;Respect Your Ride,&#8221; the motorcycle safety awareness program includes boosted law enforcement activity, and police department-sponsored activities that promote safety and &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/03/30/delaware-launches-respect-your-ride-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Officials in the state of Delaware have launched a campaign to help make it safer to ride motorcycles. </p>
<p>Dubbed &#8220;Respect Your Ride,&#8221; the motorcycle safety awareness program includes boosted law enforcement activity, and police department-sponsored activities that promote safety and compliance with traffic laws. </p>
<p>Between April 1 and September 30th, police offers in Delaware will increase the number of patrols on those roads known to have higher numbers of bike crashes, and will enforce traffic laws, with a specific focus on both impaired motorcycle operations, and bikers who are speeding. There will also be an effort made to increase the number of people who comply with <a href="http://www.cheapestautoinsurance.net/Types/motorcycle-insurance.html">motorcycle insurance</a> requirements. </p>
<p>The campaign also includes a public awareness package that uses bumper stickers, billboard ads, online spots and radio commercials to bring motorcycle safety into prominence, and remind those who drive cars that they share the road with motorcyclists. While the program runs all summer, the pinnacle event will be Motorcycle Awareness Day, scheduled to take place on April 28th, in Dover. </p>
<p>According to local statistics, Delaware lost 18 people in motorcycle crashes last year, while only eight people died in a similar fashion in 2010. Delaware wants to return to that lower number. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/03/30/delaware-launches-respect-your-ride-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ House Defeats Impound Law</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/03/23/az-house-defeats-impound-law/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/03/23/az-house-defeats-impound-law/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:21:58 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[Car Insurance help]]></category>
		<category><![CDATA[State-Specific Laws]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[Requrements]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=409</guid>
		<description><![CDATA[A proposed Arizona bill that would have changed existing auto insurance laws to allow law enforcement officers to two and impound the vehicles of drivers who do not have liability insurance was defeated yesterday in the state&#8217;s House Appropriations Committee. &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/03/23/az-house-defeats-impound-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A proposed Arizona bill that would have changed existing<a href="http://www.cheapestautoinsurance.net/"> auto insurance</a> laws to allow law enforcement officers to two and impound the vehicles of drivers who do not have liability insurance was defeated yesterday in the state&#8217;s House Appropriations Committee. </p>
<p>Senate Bill 1165 was authored by state Representative John Kavanagh (R-Fountain Hills), but had come under the scrutiny of the Independent Insurance Agents and Brokers of Arizona, Inc. (IIABA), which organization had brought up concerns that the bill, had it passed, might lead to drivers who actually HAVE insurance being subjected to towing and impounding, and that a liability issues might be created for insurance agents. </p>
<p>IIABA said that they were concerned about the estimated 200,000 vehicles in Arizona which have incorrectly reported VINs in the state database, and would therefore show up as being uninsured since proof of insurance is tied to the vehicle identification number. </p>
<p>This, the group said, could create liability for agents who may have mis-entered those numbers. </p>
<p>While the bill would not have changed the law that liability insurance is required, under the current system, drivers who are not carrying proof of insurance are issued a citation, rather than being subject to towing and impounding, and required to pay the charges associated with each. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/03/23/az-house-defeats-impound-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Insurance a Possibility in Massachusetts</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/03/16/tunnel-insurance-a-possibility-in-massachusetts/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/03/16/tunnel-insurance-a-possibility-in-massachusetts/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:48:20 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[Car Insurance help]]></category>
		<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[motorist-protection schemes]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=404</guid>
		<description><![CDATA[We&#8217;re all accustomed, by now, to the concept that auto insurance &#8211; and specifically liability insurance &#8211; is a requirement of being able to drive legally. Now, lawmakers in Massachusetts are considering legislation that would require motorists using tunnels to &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/03/16/tunnel-insurance-a-possibility-in-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all accustomed, by now, to the concept that auto insurance &#8211; and specifically <a href="http://www.cheapestautoinsurance.net/Basics/Liability-Only.html">liability insurance</a> &#8211; is a requirement of being able to drive legally. </p>
<p>Now, lawmakers in Massachusetts are considering legislation that would require motorists using tunnels to be protected by the owners of those tunnels. Yes, Massachusetts wants to require tunnel owners to protect the &#8220;traveling public&#8221; with insurance. </p>
<p>The bill would give the state&#8217;s Office of the Inspector General the power to decide what type of insurance and how much coverage an individual tunnel&#8217;s owner would have to have. In exchange, tunnel owners would have an annual due-date of September 30th to provide proof of coverage. Owners who fail to purchase coverage will have insurance force-placed by the state, which would then bill them. </p>
<p>Supporters of this legislation explain that the goal is to protect motorists who use privately-owned tunnels, and to cover damages or the cost of medical care if accidents occur. </p>
<p>I find myself boggling that there are enough privately-owned tunnels to make this legislation worth the bother. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/03/16/tunnel-insurance-a-possibility-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Matinee: Crash Avoidance</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/03/09/friday-matinee-crash-avoidance/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/03/09/friday-matinee-crash-avoidance/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:28:36 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[Car Insurance help]]></category>
		<category><![CDATA[Wednesday Matinee]]></category>
		<category><![CDATA[crash avoidance]]></category>
		<category><![CDATA[Friday Matinee]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=402</guid>
		<description><![CDATA[It&#8217;s no secret that the best way to keep your auto insurance premiums low is to avoid filing claims, which, in turn, means that you should do everything possible to avoid accidents. This month&#8217;s video is all about the crash &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/03/09/friday-matinee-crash-avoidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the best way to keep your <a href="http://www.cheapestautoinsurance.net">auto insurance</a> premiums low is to avoid filing claims, which, in turn, means that you should do everything possible to avoid accidents. This month&#8217;s video is all about the crash avoidance technology that is built into today&#8217;s cars. Enjoy. </p>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1483165109001&#038;playerID=61626370001&#038;playerKey=AQ~~,AAAAAF4Psd4~,gwfEf1kv0CYvSVFaJAwrn9QDKzDrJZMY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1483165109001&#038;playerID=61626370001&#038;playerKey=AQ~~,AAAAAF4Psd4~,gwfEf1kv0CYvSVFaJAwrn9QDKzDrJZMY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/03/09/friday-matinee-crash-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goverment Considering Limiting OnBoard Auto Electronics</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/02/24/goverment-considering-limiting-onboard-auto-electronics/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/02/24/goverment-considering-limiting-onboard-auto-electronics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:01:28 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=400</guid>
		<description><![CDATA[According to the latest available numbers, there were 3,092 deaths due to distracted driving in 2012. Because of numbers like that, as well as accident claims that don&#8217;t cause death, but still cost money, many states have instituted laws banning &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/02/24/goverment-considering-limiting-onboard-auto-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest available numbers, there were 3,092 deaths due to distracted driving in 2012. Because of numbers like that, as well as <a href="http://www.cheapestautoinsurance.net/Articles/what-to-do-after-serious-crash.html">accident claims</a> that don&#8217;t cause death, but still cost money,  many states have instituted laws banning texting while driving, mandating hands-free apparatus for drivers with cell phones, and imposing severe penalties for motorists who use any kind of electronic, hand-held communications devices behind the wheel.  </p>
<p>But the U.S. government believes more should be done. In order to reduce the number of distracted driving fatalities, the Obama administration would like automakers to impost limitations on the types of vehicle technologies that allow texting and/or cell phone calling while a car is moving. </p>
<p>To this end, U.S. Transportation Secretary Ray LaHood has proposed a collection of voluntary measures that would create new safety guidelines for the hands-free entertainment, navigation, and phone calling systems that are nearly ubiquitous in modern vehicles. </p>
<p>Mainly targeted toward younger drivers, the safety measures in question include disabling any on-board electronic devices that a driver could use while a vehicle is in motion. This includes internet browsing, texting, and access to social media. It also represents a compromise: originally LaHood wanted GM, Ford, Chrysler and other automakers to restrict all hands-free communication devices as well as other dashboard electronics that have become popular options and key selling points. </p>
<p>The proposed guidelines are subject to a 60-day public comment period. Hearings, which will be held by the National Highway Traffic Safety Administration, will begin in Chicago, Los Angeles, and Washington, D.C. next month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/02/24/goverment-considering-limiting-onboard-auto-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Auto Club Group: Affirmed A Rating But Outlook Negative?</title>
		<link>http://www.cheapestautoinsurance.net/blog/2012/02/17/the-auto-club-group-affirmed-a-rating-but-outlook-negative/</link>
		<comments>http://www.cheapestautoinsurance.net/blog/2012/02/17/the-auto-club-group-affirmed-a-rating-but-outlook-negative/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:41:42 +0000</pubDate>
		<dc:creator>Michiko</dc:creator>
				<category><![CDATA[CheapestAutoInsurance]]></category>
		<category><![CDATA[company overviews]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[ratewatch]]></category>

		<guid isPermaLink="false">http://www.cheapestautoinsurance.net/blog/?p=397</guid>
		<description><![CDATA[Despite the fact that the A rating of Dearborn, MI-based The Auto Club Group has been affirmed by A.M. Best, and by the upgrade from A- to A of the rating for Fremont Insurance Co., also of Michigan, A.M. Best &#8230; <a href="http://www.cheapestautoinsurance.net/blog/2012/02/17/the-auto-club-group-affirmed-a-rating-but-outlook-negative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that the A rating of Dearborn, MI-based The Auto Club Group has been affirmed by A.M. Best, and by the upgrade from A- to A of the rating for Fremont Insurance Co., also of Michigan, A.M. Best says that the outlook for these ratings is actually negative. </p>
<p>Why?</p>
<p>Well, Fremont&#8217;s rating was largely because it recently became part of The Auto Club Group&#8217;s existing agreement to pool reinsurance, as part of the former company&#8217;s acquisition by the latter last August. </p>
<p>But then, there&#8217;s the off-set: The Auto Club Group&#8217;s earnings have been gradually deteriorating over the last several years, partly because of poor underwriting decisions, and partly because of the inflated cost of medical treatment having a significant effect on the size of personal injury auto claims. </p>
<p>The ratings for the larger company reflect a combination of factors: its established position as an insurance leader in the state of Michigan, its modest five-year performance,  its strong risk-adjustment capitalization, and the benefits it has gleaned from selling its products to<a href="http://www.cheapestautoinsurance.net/Auto-Insurance-Companies/AAA-auto-insurance.html"> AAA members</a>. </p>
<p>Nevertheless, A.M. Best looks at The Auto Club Group and sees a company that has most of its business in a single state, which means any change in local insurance law could directly impact business. It sees that there&#8217;s a lot of competitive pricing among other companies in the Michigan insurance market, and the waning operating results don&#8217;t help.</p>
<p>For this reason, analysts say, even with an A rating, the overall outlook is negative. </p>
<p>Partially offsetting these strengths is The Auto Club Group’s deterioration in operating results in recent years and its concentration of business in one state, which exposes it to regulatory and legal changes, as well as significant price competition in its core markets. The deterioration in operating results in recent years was driven by increased underwriting losses and lower investment income, as well as the group’s exposure to regulatory and legal changes in Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapestautoinsurance.net/blog/2012/02/17/the-auto-club-group-affirmed-a-rating-but-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

